Monday, October 29, 2007

CC Falls Back to No. 10 (No. 9 in USCHO)

USA Today/USA Hockey Magazine
Division I hockey poll
(first-place votes in parenthesis)
Last Week's Ranking--2007-08 Record--Weeks In Top 15
1. Miami (Ohio) University (30) 2 6-0-0 5
2. University of Michigan, 3 5-1-0 5
3. University of North Dakota, 1 (2) 3-1-1 5
4. University of New Hampshire, 6 (2) 3-0-0 5
5. Boston College, 5 3-1-2 5
6. Michigan State University, 9 4-1-0 5
7. University of Denver, 7 4-2-0 5
8. University of Minnesota, 10 4-2-0 5
9. University of Wisconsin, 11 3-1-0 5
10. Colorado College, 4 2-2-0 5
11. Clarkson University, 8 4-2-0 5
12. University of Maine, 13 4-2-0 4
13. University of Notre Dame, 12 4-3-0 5
14. Michigan Tech University, 15 4-2-0 2
15. University of Minnesota-Duluth, NR 4-1-1 1
Others receiving votes: St. Lawrence University, 14; Niagara University, 10; The Ohio State University, 9; U.S. Air Force Academy, 7; University of Alaska Anchorage, 4; College of the Holy Cross, 1; Rensselaer Polytechnic Institute, 1.

USCHO.com/CSTV Division I hockey poll
October 29, 2007
Team (First Place Votes)--Record--Last Poll
1. Miami (39) 6-0-0 2
2. North Dakota (4) 3-1-1 1
3. Michigan 5-1-0 3
4. New Hampshire (3) 3-0-0 7
5. Boston College 3-1-2 5
6. Michigan State 4-1-0 8
7. Denver 4-2-0 6
8. Minnesota 4-2-0 10
9. Colorado College 2-2-0 4
10. Wisconsin 3-1-0 11
11. Clarkson 4-2-0 9
12. Maine 4-2-0 13
13. Michigan Tech 4-2-0 14
14. Notre Dame 4-3-0 12
15. Minnesota-Duluth 4-1-1 17
16. St. Lawrence 3-3-0 15
17. Rensselaer 5-2-0 NR
18. Niagara 4-1-0 NR
19. St. Cloud State 3-2-1 NR
20. Massachusetts 2-2-2 16
Others Receiving Votes: Dartmouth 51, Ohio State 45, Alaska-Anchorage 39, Air Force 36, Cornell 25, Mass.-Lowell 25, RIT 15, Holy Cross 10, Colgate 7, Quinnipiac 7, Vermont 7, Boston University 6, Merrimack 6, Nebraska-Omaha 3, Princeton 3, Northeastern 2, Robert Morris 2, Providence 1

No comments: