USA Today/USA Hockey Magazine
Men's College Hockey Poll - #4
(first-place votes in parenthesis and WCHA teams and Air Force in bold)
Last Week's Ranking | 2007-08 Record | Weeks In Top 15 | ||||
---|---|---|---|---|---|---|
1. | North Dakota, 499 (24) | 1 | 2-0-1 | 4 | ||
2 | Miami (Ohio), 482 (9) | 2 | 4-0-0 | 4 | ||
3 | Michigan, 378 | 6 | 3-1-0 | 4 | ||
4 | Colorado College, 376 | 10 | 2-0-0 | 4 | ||
5 | Boston College, 353 | 4 | 1-1-2 | 4 | ||
6 | New Hampshire, 350 (1) | 8 | 1-0-0 | 4 | ||
7 | University of Denver, 303 | 5 | 3-1-0 | 4 | ||
8 | Clarkson University, 295 | 7 | 3-1-0 | 4 | ||
9 | Michigan State University, 254 | 9 | 2-1-0 | 4 | ||
10 | Minnesota, 189 | 3 | 2-2-0 | 4 | ||
11 | Wisconsin, 182 | T-13 | 3-1-0 | 4 | ||
12 | Notre Dame, 151 | 11 | 2-2-0 | 4 | ||
13 | Maine, 53 | NR | 2-2-0 | 3 | ||
14 | The Ohio State University, 47 | 12 | 2-2-0 | 2 | ||
15 | Michigan Tech, 37 | NR | 3-1-0 | 1 |
Others receiving votes: University of Minnesota Duluth, 33; St. Lawrence University, 27; University of Massachusetts, 20; University of Alaska Anchorage, 16; Cornell University, 16; U.S. Air Force Academy, 9; Boston University, 3; Merrimack College, 2; Niagara University, 2; University of Nebraska Omaha, 2; Union College, 1.
(WCHA teams in Bold)
Record | Pts | Pvs | |
---|---|---|---|
1. North Dakota (42) | 2-0-1 | 991 | 1 |
2. Miami (7) | 4-0-0 | 950 | 2 |
3. Michigan | 3-1-0 | 794 | 6 |
4. Colorado College | 2-0-0 | 777 | 10 |
5. Boston College | 1-1-2 | 747 | 4 |
6. Denver | 3-1-0 | 723 | 5 |
7. New Hampshire (1) | 1-0-0 | 700 | 8 |
8. Michigan State | 2-1-0 | 653 | 9 |
9. Clarkson | 3-1-0 | 645 | 7 |
10. Minnesota | 2-2-0 | 577 | 3 |
11. Wisconsin | 3-1-0 | 515 | 13 |
12. Notre Dame | 2-2-0 | 470 | 11 |
13. Maine | 2-2-0 | 293 | 17 |
14. Michigan Tech | 3-1-0 | 242 | - |
15. St. Lawrence | 2-2-0 | 197 | 15 |
16. Massachusetts | 2-1-1 | 194 | 20 |
17. Minnesota-Duluth | 3-0-1 | 190 | - |
18. Cornell | 0-0-0 | 165 | 19 |
19. Ohio State | 2-2-0 | 156 | 12 |
20. Alaska-Anchorage | 3-0-1 | 106 | - |
Others receiving votes: Air Force 86, Nebraska-Omaha 59, Boston University 47, St. Cloud State 44, Quinnipiac 33, Vermont 33, Union 24, Western Michigan 24, Dartmouth 21, Rensselaer 13, Merrimack 9, Harvard 7, Niagara 6, Colgate 4, Northeastern 3, Holy Cross 2.
Also: CC is ranked sixth in the Inside College Hockey Power Rankings
No comments:
Post a Comment