USA Today/USA Hockey Magazine
Men's College Hockey Poll - #3
(first place votes in parenthesis)
Last Week's Ranking | 2007-08 Record | Weeks In Top 15 | ||||
---|---|---|---|---|---|---|
1 | University of North Dakota, 507 (31) | 1 | 1-0-0 | 3 | ||
2 | Miami (Ohio) University, 468 (3) | 4 | 2-0-0 | 3 | ||
3 | University of Minnesota, 445 | 6 | 2-0-0 | 3 | ||
4 | Boston College, 354 | 2 | 1-1-0 | 3 | ||
5 | University of Denver, 341 | 10 | 2-0-0 | 3 | ||
6 | University of Michigan, 304 | 9 | 1-1-0 | 3 | ||
7 | Clarkson University, 279 | 13 | 2-1-0 | 3 | ||
8 | University of New Hampshire, 275 | 5 | 0-0-0 | 3 | ||
9 | Michigan State University, 240 | 3 | 0-1-0 | 3 | ||
10 | Colorado College, 188 | 11 | 0-0-0 | 3 | ||
11 | University of Notre Dame, 165 | 7 | 1-1-0 | 3 | ||
12 | The Ohio State University, 152 | NR | 2-0-0 | 1 | ||
T-13 | St. Lawrence University, 104 | 12 | 2-1-0 | 2 | ||
T-13 | University of Wisconsin, 104 | 14 | 1-1-0 | 3 | ||
T-15 | University of Massachusetts, 36 | NR | 1-1-0 | 1 | ||
T-15 | Quinnipiac University, 36 | NR | 0-0-0 | 2 |
Others receiving votes: University of Maine, 21; St. Cloud State University, 16; Boston University, 14; Colgate University, 14; Cornell University, 7; Robert Morris University, 7; U.S. Air Force Academy, 2; University of Minnesota Duluth, 1.
USCHO.com/CSTV Division I Men's Poll
October 15, 2007
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | North Dakota | (46) | 1-0-0 | 977 | 1 |
2 | Miami | ( 3) | 2-0-0 | 893 | 4 |
3 | Minnesota | 2-0-0 | 879 | 5 | |
4 | Boston College | 1-1-0 | 757 | 2 | |
5 | Denver | 2-0-0 | 676 | 13 | |
6 | Michigan | 1-1-0 | 653 | 10 | |
7 | Clarkson | 2-1-0 | 647 | 7 | |
8 | New Hampshire | 0-0-0 | 643 | 6 | |
9 | Michigan State | 0-1-0 | 628 | 3 | |
10 | Colorado College | 0-0-0 | 504 | 11 | |
11 | Notre Dame | 1-1-0 | 480 | 8 | |
12 | Ohio State | 2-0-0 | 411 | 19 | |
13 | Wisconsin | 1-1-0 | 361 | 15 | |
14 | Quinnipiac | 0-0-0 | 290 | 14 | |
15 | St. Lawrence | 2-1-0 | 283 | 16 | |
16 | St. Cloud State | 1-0-1 | 229 | 17 | |
17 | Maine | 0-2-0 | 223 | 12 | |
18 | Boston University | 0-1-1 | 216 | 9 | |
19 | Cornell | 0-0-0 | 136 | 18 | |
20 | Massachusetts | 1-1-0 | 109 | NR | |
Others Receiving Votes: Robert Morris 64, Colgate 53, Michigan Tech 26, Bemidji State 24, Nebraska-Omaha 24, Vermont 17, Dartmouth 16, Union 16, Minnesota-Duluth 11, RIT 11, Alaska-Anchorage 9, Western Michigan 8, Air Force 6, Rensselaer 6, Harvard 3, Northern Michigan 1 |
No comments:
Post a Comment