Tuesday, March 18, 2008

Tigers Rise To Two-Spot

CC is ranked No. 2 in both national polls this week and no. 1 in Inside College Hockey's power rankings (here), but frankly, it's irrelevant at this point.

Check out the PairWise rankings below. These rankings are used to simulate the selection process used by the NCAA to seed the tournament. So, as of now, the Tigers are fourth overall and if the tournament started today, would be a No. 1 seed in the NCAA West Regional at World Arena.

Miami jumped up to no. 2 after Northern Michigan upset Michigan State in the CCHA playoffs. Northern Michigan had fallen out as a "team under consideration" (A TUC is a team in the top 25 of the Ratings Percentage Index), but after the upset, rebounded to No. 23 in the PairWise. As a result, Miami once again had 10 TUC's, the necessary number required to have their record against TUC's considered.

Coach Scott Owens said Monday he believes the Tigers will finish between Nos. 2 and 5 in the PairWise.

Some things to note:
--Although CC doesn't need to worry about this, Colgate upset Clarkson, which is tied for ninth in the PairWise, in the ECAC playoffs. As a result, the ECAC's automatic bid will come from another ECAC school (Cornell, Harvard, Princeton or Colgate), meaning the bubble shrunk for Wisconsin and Minnesota State-Mankato, both of whom will be idle this weekend.
--With Niagara and Air Force's wins, the number of available spots shrinks to 13.
--If Vermont or Boston University should win the Hockey East tournament over New Hampshire or Boston College, the number of available spots goes to 12, meaning Minnesota
would make the tournament.
--If the whole PairWise thing makes your head hurt, head over to collegehockeynews.com and check out their PairWise primer.

PairWise Rankings (PWR)


Record RPI
Rk Team PWR Rk W-L-T Win % Rk RPI
1 Michigan 24 2 29-5-4 .8158 1 .5919*
2 Miami 23 1 31-6-1 .8289 4 .5831*
3 New Hampshire 22 4 25-8-3 .7361 5 .5764
4 Colorado College 21 3 28-9-1 .7500 2 .5906
5 North Dakota 20 5 25-9-4 .7105 3 .5838
6t Boston College 18 12 19-11-8 .6053 9 .5421
6t Denver 18 8 24-13-1 .6447 6 .5615
8 St. Cloud State 17 17 19-14-5 .5658 8 .5443
9t Michigan State 16 7 24-11-5 .6625 7 .5510
9t Clarkson 16 11 21-12-4 .6216 10 .5367
11 Minnesota 14 26 17-15-9 .5244 12 .5284
12 Notre Dame 13 9 24-13-4 .6341 11 .5363
13t Minnesota State 11 20t 19-16-4 .5385 13 .5276
13t Wisconsin 11 31 15-16-7 .4868 14 .5243
15 Harvard 9 19 16-12-4 .5625 17 .5204
16t Princeton 7 14 19-13-0 .5938 16 .5240
16t Vermont 7 23 16-14-7 .5270 18 .5191
18t Boston University 6 20t 19-16-4 .5385 15 .5242
18t Minnesota-Duluth 6 40 13-17-6 .4444 20 .5143
20 Massachusetts 5 35 14-16-6 .4722 25 .5079
21t Cornell 4 15 18-13-3 .5735 19 .5187
21t Niagara 4 6 22-10-4 .6667 21 .5113
23t Michigan Tech 3 43 14-20-5 .4231 22 .5104
23t Northern Michigan 3 29t 19-19-4 .5000 24 .5079
25 Quinnipiac 2 18 20-15-4 .5641 23 .5090

No comments: